- Name
- Troy Vonderheide
- Current Team
- St. Paul Lutheran
- Past Teams
- IL
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | IL | 48 | 25 | 29 | 0 | 4 | 3 | 0 | 1 | 8 | 0 | 0 | 15 | 0 |
2012 | IL | 57 | 30 | 28 | 22 | 7 | 5 | 1 | 0 | 11 | 3 | 0 | 16 | 0 |
2013 | IL | 51 | 25 | 26 | 12 | 5 | 2 | 0 | 0 | 8 | 2 | 0 | 14 | 0 |
2014 | IL | 38 | 17 | 13 | 0 | 2 | 4 | 2 | 0 | 11 | 7 | 0 | 12 | 0.342 |
2015 | IL | 45 | 32 | 24 | 21 | 4 | 2 | 2 | 1 | 18 | 2 | 0 | 14 | 0.533 |
2016 | IL | 60 | 30 | 29 | 32 | 2 | 4 | 3 | 0 | 7 | 4 | 0 | 15 | 0.483 |
2017 | IL | 32 | 15 | 24 | 20 | 4 | 4 | 2 | 0 | 5 | 0 | 0 | 10 | 0.750 |
2018 | IL | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.600 |
2019 | IL | 15 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0.667 |
2021 | St. Paul Lutheran | 38 | 16 | 17 | 2 | 3 | 3 | 0 | 0 | 8 | 3 | 1 | 14 | 0.447 |
2022 | St. Paul Lutheran | 24 | 11 | 10 | 0 | 4 | 2 | 0 | 0 | 16 | 2 | 1 | 13 | 0.417 |
2023 | St. Paul Lutheran | 34 | 13 | 18 | 0 | 3 | 0 | 0 | 2 | 6 | 1 | 2 | 12 | 0.529 |
2024 | St. Paul Lutheran | 26 | 22 | 16 | 5 | 1 | 3 | 1 | 1 | 9 | 3 | 0 | 10 | 0.615 |
Total | - | 473 | 248 | 247 | 114 | 39 | 32 | 11 | 5 | 110 | 28 | 5 | 154 | 0.517 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 48 | 25 | 29 | 0 | 4 | 3 | 0 | 1 | 8 | 0 | 0 | 15 | 0 |
2012 | 57 | 30 | 28 | 22 | 7 | 5 | 1 | 0 | 11 | 3 | 0 | 16 | 0 |
2013 | 51 | 25 | 26 | 12 | 5 | 2 | 0 | 0 | 8 | 2 | 0 | 14 | 0 |
2014 | 38 | 17 | 13 | 0 | 2 | 4 | 2 | 0 | 11 | 7 | 0 | 12 | 0.342 |
2015 | 45 | 32 | 24 | 21 | 4 | 2 | 2 | 1 | 18 | 2 | 0 | 14 | 0.533 |
2016 | 60 | 30 | 29 | 32 | 2 | 4 | 3 | 0 | 7 | 4 | 0 | 15 | 0.483 |
2017 | 32 | 15 | 24 | 20 | 4 | 4 | 2 | 0 | 5 | 0 | 0 | 10 | 0.750 |
2018 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.600 |
2019 | 15 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0.667 |
2021 | 38 | 16 | 17 | 2 | 3 | 3 | 0 | 0 | 8 | 3 | 1 | 14 | 0.447 |
2022 | 24 | 11 | 10 | 0 | 4 | 2 | 0 | 0 | 16 | 2 | 1 | 13 | 0.417 |
2023 | 34 | 13 | 18 | 0 | 3 | 0 | 0 | 2 | 6 | 1 | 2 | 12 | 0.529 |
2024 | 26 | 22 | 16 | 5 | 1 | 3 | 1 | 1 | 9 | 3 | 0 | 10 | 0.615 |
Total | 473 | 248 | 247 | 114 | 39 | 32 | 11 | 5 | 110 | 28 | 5 | 154 | 0.517 |