- Name
- Tiger Harbecke
- Past Teams
- Bethel Assembly, CCII, GT
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | GT | 28 | 13 | 14 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 13 | 0 |
2011 | Bethel Assembly | 21 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 0.429 |
2012 | Bethel Assembly | 27 | 22 | 13 | 15 | 2 | 0 | 0 | 0 | 13 | 4 | 0 | 12 | 0 |
2013 | Bethel Assembly | 16 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 6 | 0.375 |
2014 | Bethel Assembly | 16 | 5 | 6 | 9 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 10 | 0.375 |
2015 | Bethel Assembly | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.375 |
2016 | CCII | 8 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0.375 |
2017 | CCII | 10 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0.700 |
2018 | CCII | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
2019 | CCII | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
Total | - | 140 | 67 | 64 | 41 | 2 | 0 | 1 | 5 | 44 | 12 | 0 | 60 | 0.435 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 28 | 13 | 14 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 13 | 0 |
2011 | 21 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 0.429 |
2012 | 27 | 22 | 13 | 15 | 2 | 0 | 0 | 0 | 13 | 4 | 0 | 12 | 0 |
2013 | 16 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 6 | 0.375 |
2014 | 16 | 5 | 6 | 9 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 10 | 0.375 |
2015 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.375 |
2016 | 8 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0.375 |
2017 | 10 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0.700 |
2018 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
2019 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
Total | 140 | 67 | 64 | 41 | 2 | 0 | 1 | 5 | 44 | 12 | 0 | 60 | 0.435 |