- Name
- Nathan Harbecke
- Current Team
- Christ Community
- Past Teams
- Bethel Assembly, CCII, GT
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | GT | 24 | 18 | 17 | 0 | 5 | 2 | 1 | 2 | 3 | 1 | 0 | 8 | 0 |
2011 | Bethel Assembly | 52 | 41 | 29 | 0 | 2 | 6 | 3 | 15 | 8 | 6 | 0 | 15 | 0.558 |
2012 | Bethel Assembly | 52 | 32 | 37 | 28 | 7 | 6 | 4 | 0 | 10 | 2 | 0 | 14 | 0 |
2013 | Bethel Assembly | 47 | 22 | 28 | 23 | 2 | 5 | 2 | 10 | 8 | 3 | 1 | 14 | 0.596 |
2014 | Bethel Assembly | 45 | 27 | 29 | 31 | 7 | 5 | 3 | 3 | 9 | 5 | 1 | 14 | 0.644 |
2015 | Bethel Assembly | 48 | 30 | 32 | 26 | 3 | 5 | 3 | 7 | 11 | 3 | 0 | 15 | 0.667 |
2016 | CCII | 45 | 29 | 31 | 20 | 4 | 3 | 1 | 1 | 8 | 0 | 1 | 13 | 0.689 |
2017 | CCII | 36 | 17 | 20 | 23 | 3 | 2 | 1 | 0 | 7 | 1 | 0 | 10 | 0.556 |
2018 | CCII | 28 | 19 | 17 | 5 | 0 | 1 | 0 | 0 | 12 | 1 | 1 | 10 | 0.607 |
2019 | CCII | 48 | 25 | 30 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 13 | 0.625 |
2021 | Christ Community | 39 | 21 | 25 | 22 | 9 | 0 | 6 | 0 | 4 | 0 | 0 | 12 | 0.641 |
2022 | Christ Community | 35 | 13 | 23 | 10 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 12 | 0.657 |
2023 | Christ Community | 35 | 20 | 23 | 14 | 6 | 3 | 4 | 0 | 4 | 1 | 2 | 12 | 0.657 |
2024 | Christ Community | 27 | 10 | 16 | 12 | 6 | 4 | 0 | 0 | 3 | 3 | 0 | 10 | 0.593 |
Total | - | 561 | 324 | 357 | 220 | 59 | 45 | 29 | 38 | 95 | 29 | 6 | 172 | 0.625 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 24 | 18 | 17 | 0 | 5 | 2 | 1 | 2 | 3 | 1 | 0 | 8 | 0 |
2011 | 52 | 41 | 29 | 0 | 2 | 6 | 3 | 15 | 8 | 6 | 0 | 15 | 0.558 |
2012 | 52 | 32 | 37 | 28 | 7 | 6 | 4 | 0 | 10 | 2 | 0 | 14 | 0 |
2013 | 47 | 22 | 28 | 23 | 2 | 5 | 2 | 10 | 8 | 3 | 1 | 14 | 0.596 |
2014 | 45 | 27 | 29 | 31 | 7 | 5 | 3 | 3 | 9 | 5 | 1 | 14 | 0.644 |
2015 | 48 | 30 | 32 | 26 | 3 | 5 | 3 | 7 | 11 | 3 | 0 | 15 | 0.667 |
2016 | 45 | 29 | 31 | 20 | 4 | 3 | 1 | 1 | 8 | 0 | 1 | 13 | 0.689 |
2017 | 36 | 17 | 20 | 23 | 3 | 2 | 1 | 0 | 7 | 1 | 0 | 10 | 0.556 |
2018 | 28 | 19 | 17 | 5 | 0 | 1 | 0 | 0 | 12 | 1 | 1 | 10 | 0.607 |
2019 | 48 | 25 | 30 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 13 | 0.625 |
2021 | 39 | 21 | 25 | 22 | 9 | 0 | 6 | 0 | 4 | 0 | 0 | 12 | 0.641 |
2022 | 35 | 13 | 23 | 10 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 12 | 0.657 |
2023 | 35 | 20 | 23 | 14 | 6 | 3 | 4 | 0 | 4 | 1 | 2 | 12 | 0.657 |
2024 | 27 | 10 | 16 | 12 | 6 | 4 | 0 | 0 | 3 | 3 | 0 | 10 | 0.593 |
Total | 561 | 324 | 357 | 220 | 59 | 45 | 29 | 38 | 95 | 29 | 6 | 172 | 0.625 |