- Name
- Kurt Oland
- Current Team
- First Lutheran
- Past Teams
- Bethany Road, Crossview E-Free
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Crossview E-Free | 29 | 5 | 12 | 9 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 13 | 0.414 |
2014 | Crossview E-Free | 34 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 13 | 0.324 |
2015 | Crossview E-Free | 32 | 10 | 9 | 7 | 0 | 1 | 0 | 1 | 12 | 1 | 1 | 15 | 0.281 |
2016 | Crossview E-Free | 34 | 9 | 10 | 12 | 1 | 1 | 0 | 1 | 8 | 1 | 1 | 15 | 0.294 |
2017 | Crossview E-Free | 33 | 10 | 16 | 10 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 15 | 0.485 |
2018 | Crossview E-Free | 13 | 6 | 8 | 6 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 7 | 0.615 |
2019 | Crossview E-Free | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 0.111 |
2021 | Bethany Road | 26 | 5 | 9 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | 0.346 |
2022 | Bethany Road | 27 | 5 | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 12 | 0.593 |
2023 | First Lutheran | 32 | 5 | 11 | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 1 | 10 | 0.344 |
2024 | First Lutheran | 28 | 13 | 16 | 13 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 12 | 0.571 |
Total | - | 297 | 76 | 119 | 62 | 11 | 8 | 0 | 10 | 57 | 14 | 6 | 132 | 0.401 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 29 | 5 | 12 | 9 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 13 | 0.414 |
2014 | 34 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 13 | 0.324 |
2015 | 32 | 10 | 9 | 7 | 0 | 1 | 0 | 1 | 12 | 1 | 1 | 15 | 0.281 |
2016 | 34 | 9 | 10 | 12 | 1 | 1 | 0 | 1 | 8 | 1 | 1 | 15 | 0.294 |
2017 | 33 | 10 | 16 | 10 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 15 | 0.485 |
2018 | 13 | 6 | 8 | 6 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 7 | 0.615 |
2019 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 0.111 |
2021 | 26 | 5 | 9 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | 0.346 |
2022 | 27 | 5 | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 12 | 0.593 |
2023 | 32 | 5 | 11 | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 1 | 10 | 0.344 |
2024 | 28 | 13 | 16 | 13 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 12 | 0.571 |
Total | 297 | 76 | 119 | 62 | 11 | 8 | 0 | 10 | 57 | 14 | 6 | 132 | 0.401 |