- Name
- Kevin Lindgren
- Current Team
- Crossview E-Free
- Past Teams
- Newman Center
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Crossview E-Free | 36 | 14 | 14 | 0 | 4 | 0 | 0 | 1 | 6 | 5 | 0 | 14 | 0 |
2011 | Crossview E-Free | 40 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 15 | 0 |
2012 | Crossview E-Free | 36 | 10 | 16 | 0 | 4 | 0 | 0 | 0 | 7 | 8 | 0 | 15 | 0 |
2013 | Crossview E-Free | 39 | 8 | 15 | 5 | 4 | 1 | 1 | 1 | 4 | 6 | 0 | 15 | 0.385 |
2014 | Crossview E-Free | 33 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 14 | 0.364 |
2015 | Crossview E-Free | 35 | 7 | 17 | 10 | 1 | 1 | 1 | 0 | 5 | 3 | 2 | 13 | 0.486 |
2016 | Crossview E-Free | 39 | 7 | 14 | 11 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 14 | 0.359 |
2017 | Crossview E-Free | 40 | 11 | 12 | 7 | 2 | 2 | 0 | 1 | 14 | 3 | 2 | 17 | 0.300 |
2018 | Crossview E-Free | 30 | 11 | 14 | 4 | 0 | 0 | 0 | 2 | 5 | 4 | 2 | 15 | 0.467 |
2019 | Crossview E-Free | 33 | 8 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 13 | 0.394 |
2021 | Newman Center | 29 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 13 | 0.207 |
2022 | Crossview E-Free | 22 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 11 | 0.545 |
2023 | Crossview E-Free | 34 | 7 | 18 | 0 | 3 | 0 | 0 | 0 | 7 | 2 | 1 | 13 | 0.529 |
2024 | Crossview E-Free | 27 | 13 | 14 | 7 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 12 | 0.519 |
Total | - | 473 | 124 | 192 | 49 | 21 | 6 | 3 | 5 | 79 | 55 | 8 | 194 | 0.407 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 36 | 14 | 14 | 0 | 4 | 0 | 0 | 1 | 6 | 5 | 0 | 14 | 0 |
2011 | 40 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 15 | 0 |
2012 | 36 | 10 | 16 | 0 | 4 | 0 | 0 | 0 | 7 | 8 | 0 | 15 | 0 |
2013 | 39 | 8 | 15 | 5 | 4 | 1 | 1 | 1 | 4 | 6 | 0 | 15 | 0.385 |
2014 | 33 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 14 | 0.364 |
2015 | 35 | 7 | 17 | 10 | 1 | 1 | 1 | 0 | 5 | 3 | 2 | 13 | 0.486 |
2016 | 39 | 7 | 14 | 11 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 14 | 0.359 |
2017 | 40 | 11 | 12 | 7 | 2 | 2 | 0 | 1 | 14 | 3 | 2 | 17 | 0.300 |
2018 | 30 | 11 | 14 | 4 | 0 | 0 | 0 | 2 | 5 | 4 | 2 | 15 | 0.467 |
2019 | 33 | 8 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 13 | 0.394 |
2021 | 29 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 13 | 0.207 |
2022 | 22 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 11 | 0.545 |
2023 | 34 | 7 | 18 | 0 | 3 | 0 | 0 | 0 | 7 | 2 | 1 | 13 | 0.529 |
2024 | 27 | 13 | 14 | 7 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 12 | 0.519 |
Total | 473 | 124 | 192 | 49 | 21 | 6 | 3 | 5 | 79 | 55 | 8 | 194 | 0.407 |