- Name
- Joe Lesniewski
- Past Teams
- Bethel Assembly, CCII, GT
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | GT | 27 | 12 | 11 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 10 | 0 |
2011 | Bethel Assembly | 33 | 8 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 12 | 0.394 |
2012 | Bethel Assembly | 10 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
2013 | Bethel Assembly | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.444 |
2014 | Bethel Assembly | 14 | 7 | 8 | 7 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0.571 |
2015 | Bethel Assembly | 15 | 11 | 8 | 6 | 2 | 0 | 1 | 4 | 4 | 3 | 0 | 5 | 0.533 |
2017 | CCII | 11 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0.545 |
2018 | CCII | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 |
Total | - | 123 | 52 | 57 | 19 | 5 | 4 | 2 | 8 | 14 | 12 | 0 | 42 | 0.465 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 27 | 12 | 11 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 10 | 0 |
2011 | 33 | 8 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 12 | 0.394 |
2012 | 10 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
2013 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.444 |
2014 | 14 | 7 | 8 | 7 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0.571 |
2015 | 15 | 11 | 8 | 6 | 2 | 0 | 1 | 4 | 4 | 3 | 0 | 5 | 0.533 |
2017 | 11 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0.545 |
2018 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 |
Total | 123 | 52 | 57 | 19 | 5 | 4 | 2 | 8 | 14 | 12 | 0 | 42 | 0.465 |