- Name
- David Harbecke
- Past Teams
- Bethel Assembly, Christ Community, CCII, GT
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | GT | 41 | 23 | 25 | 0 | 9 | 2 | 0 | 4 | 6 | 3 | 0 | 13 | 0 |
2011 | Bethel Assembly | 47 | 20 | 24 | 0 | 6 | 3 | 2 | 1 | 5 | 5 | 0 | 13 | 0.511 |
2012 | Bethel Assembly | 45 | 28 | 24 | 23 | 7 | 3 | 4 | 0 | 14 | 2 | 0 | 15 | 0 |
2013 | Bethel Assembly | 35 | 19 | 15 | 9 | 4 | 1 | 1 | 0 | 11 | 1 | 0 | 13 | 0.429 |
2014 | Bethel Assembly | 36 | 19 | 22 | 17 | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 14 | 0.611 |
2015 | Bethel Assembly | 36 | 15 | 22 | 17 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 13 | 0.611 |
2016 | CCII | 46 | 18 | 21 | 15 | 2 | 2 | 4 | 0 | 7 | 5 | 0 | 14 | 0.457 |
2017 | CCII | 27 | 10 | 10 | 9 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 9 | 0.370 |
2018 | CCII | 23 | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 0.652 |
2019 | CCII | 29 | 11 | 15 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 0.517 |
2021 | Christ Community | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.333 |
Total | - | 374 | 174 | 196 | 96 | 39 | 14 | 13 | 10 | 64 | 23 | 0 | 126 | 0.510 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 41 | 23 | 25 | 0 | 9 | 2 | 0 | 4 | 6 | 3 | 0 | 13 | 0 |
2011 | 47 | 20 | 24 | 0 | 6 | 3 | 2 | 1 | 5 | 5 | 0 | 13 | 0.511 |
2012 | 45 | 28 | 4 | 23 | 7 | 3 | 4 | 0 | 14 | 2 | 0 | 15 | 0 |
2013 | 35 | 19 | 15 | 9 | 4 | 1 | 1 | 0 | 11 | 1 | 0 | 13 | 0.429 |
2014 | 36 | 19 | 22 | 17 | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 14 | 0.611 |
2015 | 36 | 15 | 22 | 17 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 13 | 0.611 |
2016 | 46 | 18 | 21 | 15 | 2 | 2 | 4 | 0 | 7 | 5 | 0 | 14 | 0.457 |
2017 | 27 | 10 | 10 | 9 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 9 | 0.370 |
2018 | 23 | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 0.652 |
2019 | 29 | 11 | 15 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 0.517 |
2021 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.333 |
Total | 374 | 174 | 176 | 96 | 39 | 14 | 13 | 10 | 64 | 23 | 0 | 126 | 0.510 |