- Name
- Charlie Kazda
- Current Team
- First Lutheran
- Past Teams
- Bethany Road, Christ Community, Crossview E-Free
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Christ Community | 35 | 15 | 15 | 8 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 13 | 0.429 |
2014 | Christ Community | 28 | 6 | 8 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 10 | 0.286 |
2015 | Crossview E-Free | 15 | 5 | 6 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.400 |
2016 | Crossview E-Free | 42 | 18 | 26 | 23 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 0.619 |
2018 | Crossview E-Free | 29 | 7 | 10 | 8 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 13 | 0.345 |
2019 | Crossview E-Free | 20 | 8 | 14 | 6 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 11 | 0.700 |
2021 | Bethany Road | 16 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0.500 |
2022 | Bethany Road | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.333 |
2023 | First Lutheran | 43 | 11 | 20 | 2 | 3 | 2 | 1 | 4 | 4 | 1 | 1 | 13 | 0.465 |
2024 | First Lutheran | 23 | 7 | 13 | 12 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 0.565 |
Total | - | 263 | 81 | 124 | 71 | 18 | 16 | 7 | 21 | 20 | 8 | 2 | 98 | 0.471 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 35 | 15 | 15 | 8 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 13 | 0.429 |
2014 | 28 | 6 | 8 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 10 | 0.286 |
2015 | 15 | 5 | 6 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.400 |
2016 | 42 | 18 | 26 | 23 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 0.619 |
2018 | 29 | 7 | 10 | 8 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 13 | 0.345 |
2019 | 20 | 8 | 14 | 6 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 11 | 0.700 |
2021 | 16 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0.500 |
2022 | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.333 |
2023 | 43 | 11 | 20 | 2 | 3 | 2 | 1 | 4 | 4 | 1 | 1 | 13 | 0.465 |
2024 | 23 | 7 | 13 | 12 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 0.565 |
Total | 263 | 81 | 124 | 71 | 18 | 16 | 7 | 21 | 20 | 8 | 2 | 98 | 0.471 |