- Name
- Bob Love
- Current Team
- Crossview E-Free
- Past Teams
- Crossview E-Free
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Crossview E-Free | 27 | 10 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 13 | 0 |
2011 | Crossview E-Free | 41 | 13 | 16 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 16 | 0 |
2012 | Crossview E-Free | 27 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 14 | 0 |
2013 | Crossview E-Free | 32 | 3 | 13 | 10 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 16 | 0.406 |
2014 | Crossview E-Free | 23 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 14 | 0.348 |
2015 | Crossview E-Free | 34 | 14 | 10 | 4 | 0 | 0 | 0 | 1 | 13 | 5 | 1 | 15 | 0.294 |
2016 | Crossview E-Free | 36 | 16 | 12 | 15 | 0 | 0 | 0 | 3 | 12 | 8 | 1 | 15 | 0.333 |
2018 | Crossview E-Free | 21 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 12 | 0.381 |
2019 | Crossview E-Free | 23 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 12 | 0.217 |
2022 | Crossview E-Free | 28 | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 11 | 0.536 |
2023 | Crossview E-Free | 34 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 12 | 0.324 |
2024 | Crossview E-Free | 16 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 0.313 |
Total | - | 342 | 89 | 120 | 36 | 4 | 0 | 1 | 5 | 80 | 57 | 5 | 159 | 0.352 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 27 | 10 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 13 | 0 |
2011 | 41 | 13 | 16 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 16 | 0 |
2012 | 27 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 14 | 0 |
2013 | 32 | 3 | 13 | 10 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 16 | 0.406 |
2014 | 23 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 14 | 0.348 |
2015 | 34 | 14 | 10 | 4 | 0 | 0 | 0 | 1 | 13 | 5 | 1 | 15 | 0.294 |
2016 | 36 | 16 | 12 | 15 | 0 | 0 | 0 | 3 | 12 | 8 | 1 | 15 | 0.333 |
2018 | 21 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 12 | 0.381 |
2019 | 23 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 12 | 0.217 |
2022 | 28 | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 11 | 0.536 |
2023 | 34 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 12 | 0.324 |
2024 | 16 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 0.313 |
Total | 342 | 89 | 120 | 36 | 4 | 0 | 1 | 5 | 80 | 57 | 5 | 159 | 0.352 |