- Name
- Andy Jordan
- Past Teams
- Syc First Baptist, Syc First Baptist II, SSM
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Syc First Baptist II | 38 | 19 | 21 | 0 | 3 | 1 | 2 | 3 | 7 | 0 | 0 | 13 | 0 |
2011 | Syc First Baptist II | 36 | 21 | 27 | 0 | 7 | 2 | 0 | 3 | 4 | 0 | 0 | 11 | 0 |
2012 | Syc First Baptist | 35 | 18 | 21 | 22 | 3 | 3 | 2 | 0 | 5 | 1 | 4 | 12 | 0 |
2013 | Syc First Baptist | 36 | 13 | 16 | 14 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 11 | 0.444 |
2014 | Syc First Baptist | 25 | 10 | 13 | 9 | 4 | 0 | 0 | 1 | 6 | 2 | 0 | 8 | 0.520 |
2015 | Syc First Baptist | 28 | 11 | 12 | 8 | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 8 | 0.429 |
2017 | SSM | 15 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 6 | 0.333 |
Total | - | 213 | 97 | 115 | 57 | 21 | 9 | 6 | 11 | 35 | 11 | 5 | 69 | 0.442 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 38 | 19 | 21 | 0 | 3 | 1 | 2 | 3 | 7 | 0 | 0 | 13 | 0 |
2011 | 36 | 21 | 27 | 0 | 7 | 2 | 0 | 3 | 4 | 0 | 0 | 11 | 0 |
2012 | 35 | 18 | 21 | 22 | 3 | 3 | 2 | 0 | 5 | 1 | 4 | 12 | 0 |
2013 | 36 | 13 | 16 | 14 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 11 | 0.444 |
2014 | 25 | 10 | 13 | 9 | 4 | 0 | 0 | 1 | 6 | 2 | 0 | 8 | 0.520 |
2015 | 28 | 11 | 12 | 8 | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 8 | 0.429 |
2017 | 15 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 6 | 0.333 |
Total | 213 | 97 | 115 | 57 | 21 | 9 | 6 | 11 | 35 | 11 | 5 | 69 | 0.442 |