- Name
- Adam Dobson
- Current Team
- Christ Community
- Past Teams
- CCII
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CCII | 32 | 15 | 21 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 11 | 0 |
2013 | CCII | 46 | 20 | 22 | 13 | 1 | 2 | 2 | 1 | 9 | 2 | 1 | 15 | 0.478 |
2014 | CCII | 46 | 12 | 28 | 27 | 8 | 1 | 1 | 5 | 2 | 3 | 0 | 15 | 0.609 |
2015 | CCII | 40 | 13 | 23 | 14 | 7 | 2 | 0 | 6 | 8 | 0 | 0 | 14 | 0.575 |
2017 | CCII | 13 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0.231 |
2018 | CCII | 28 | 14 | 13 | 5 | 3 | 1 | 0 | 1 | 5 | 1 | 1 | 10 | 0.464 |
2019 | CCII | 34 | 23 | 23 | 6 | 2 | 1 | 1 | 0 | 9 | 1 | 0 | 12 | 0.676 |
2021 | Christ Community | 18 | 2 | 10 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0.556 |
2022 | Christ Community | 31 | 18 | 22 | 13 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | 0.710 |
2023 | Christ Community | 37 | 10 | 21 | 10 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | 0.568 |
2024 | Christ Community | 39 | 12 | 19 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 12 | 0.487 |
Total | - | 364 | 142 | 205 | 105 | 37 | 18 | 7 | 15 | 46 | 7 | 5 | 120 | 0.554 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 32 | 15 | 21 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 11 | 0 |
2013 | 46 | 20 | 22 | 13 | 1 | 2 | 2 | 1 | 9 | 2 | 1 | 15 | 0.478 |
2014 | 46 | 12 | 28 | 27 | 8 | 1 | 1 | 5 | 2 | 3 | 0 | 15 | 0.609 |
2015 | 40 | 13 | 23 | 14 | 7 | 2 | 0 | 6 | 8 | 0 | 0 | 14 | 0.575 |
2017 | 13 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0.231 |
2018 | 28 | 14 | 13 | 5 | 3 | 1 | 0 | 1 | 5 | 1 | 1 | 10 | 0.464 |
2019 | 34 | 23 | 23 | 6 | 2 | 1 | 1 | 0 | 9 | 1 | 0 | 12 | 0.676 |
2021 | 18 | 2 | 10 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0.556 |
2022 | 31 | 18 | 22 | 13 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | 0.710 |
2023 | 37 | 10 | 21 | 10 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | 0.568 |
2024 | 39 | 12 | 19 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 12 | 0.487 |
Total | 364 | 142 | 205 | 105 | 37 | 18 | 7 | 15 | 46 | 7 | 5 | 120 | 0.554 |