Crossview E-FreeBethel Assembly
9 - 11Full Time |
Venue
SYC Field 10 |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
---|---|---|---|---|---|---|---|---|
Crossview E-Free | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 9 |
Bethel Assembly | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 11 |
Crossview E-Free
Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Lindgren | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
James Force | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Harbecke | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Force | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Lanting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kyler Frick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hanson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bob Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nate Burgess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Burger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ben Dohlen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Dohlen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alistair Lanting | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criss Cox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Drewe Davey | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Morales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Roberts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Hanson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Sutter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nathan Mauch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 25 | 9 | 12 | 9 | 3 | 0 | 0 | 0 | 7 | 1 | 0 |
Bethel Assembly
Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Mazza | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tim Sutter | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tom Bredlau | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Kleiser | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Carson Winburn | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lucas Winburn | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Tronc | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Timmer | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Matt Tronc | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Cal Harbecke | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Total | 29 | 14 | 17 | 10 | 3 | 1 | 1 | 11 | 4 | 0 | 3 |