Newman CenterSyc Methodist
8 - 1Full Time |
Venue
KAT Field 2 |
---|
Results
Team | R |
---|---|
Newman Center | 8 |
Syc Methodist | 1 |
Newman Center
Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Spielman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cirilo Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobe Schmerbach | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Costello | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Gomez | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kareem Powell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Malachi Larson | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nate Baert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sarver | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Quinn Cochrane | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaun Garvey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Vince Cioni | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 8 | 11 | 0 | 3 | 1 | 1 | 0 | 3 | 4 | 1 |
Syc Methodist
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |