- Name
- Chuck Peterson
- Current Team
- St. Paul Lutheran
- Past Teams
- IL
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | IL | 39 | 16 | 24 | 31 | 4 | 6 | 2 | 0 | 7 | 2 | 0 | 12 | 0.615 |
2009 | IL | 52 | 18 | 33 | 25 | 5 | 7 | 0 | 0 | 11 | 1 | 0 | 15 | 0.635 |
2010 | IL | 40 | 16 | 20 | 23 | 6 | 1 | 0 | 0 | 11 | 3 | 0 | 14 | 0 |
2011 | IL | 45 | 21 | 28 | 0 | 9 | 4 | 2 | 0 | 13 | 3 | 0 | 15 | 0 |
2012 | IL | 47 | 13 | 22 | 20 | 1 | 2 | 1 | 0 | 11 | 6 | 0 | 15 | 0 |
2013 | IL | 54 | 12 | 22 | 26 | 3 | 1 | 0 | 0 | 12 | 1 | 0 | 16 | 0.407 |
2014 | IL | 45 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 12 | 9 | 0 | 15 | 0.244 |
2015 | IL | 31 | 14 | 12 | 15 | 0 | 0 | 1 | 2 | 16 | 6 | 0 | 12 | 0.387 |
2016 | IL | 42 | 12 | 12 | 12 | 1 | 3 | 0 | 0 | 10 | 13 | 2 | 15 | 0.286 |
2017 | IL | 37 | 17 | 12 | 13 | 2 | 0 | 0 | 0 | 14 | 7 | 0 | 15 | 0.324 |
2018 | IL | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0.143 |
2019 | IL | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0.500 |
2021 | St. Paul Lutheran | 33 | 5 | 13 | 4 | 0 | 1 | 0 | 0 | 6 | 4 | 1 | 13 | 0.394 |
2022 | St. Paul Lutheran | 27 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 10 | 0.333 |
2023 | St. Paul Lutheran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
2024 | St. Paul Lutheran | 24 | 5 | 8 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 0.333 |
Total | - | 535 | 170 | 232 | 176 | 34 | 27 | 6 | 3 | 132 | 61 | 4 | 185 | 0.402 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 39 | 16 | 24 | 31 | 4 | 6 | 2 | 0 | 7 | 2 | 0 | 12 | 0.615 |
2009 | 52 | 18 | 33 | 25 | 5 | 7 | 0 | 0 | 11 | 1 | 0 | 15 | 0.635 |
2010 | 40 | 16 | 20 | 23 | 6 | 1 | 0 | 0 | 11 | 3 | 0 | 14 | 0 |
2011 | 45 | 21 | 28 | 0 | 9 | 4 | 2 | 0 | 13 | 3 | 0 | 15 | 0 |
2012 | 47 | 13 | 22 | 20 | 1 | 2 | 1 | 0 | 11 | 6 | 0 | 15 | 0 |
2013 | 54 | 12 | 22 | 26 | 3 | 1 | 0 | 0 | 12 | 1 | 0 | 16 | 0.407 |
2014 | 45 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 12 | 9 | 0 | 15 | 0.244 |
2015 | 31 | 14 | 12 | 15 | 0 | 0 | 1 | 2 | 16 | 6 | 0 | 12 | 0.387 |
2016 | 42 | 12 | 12 | 12 | 1 | 3 | 0 | 0 | 10 | 13 | 2 | 15 | 0.286 |
2017 | 37 | 17 | 12 | 13 | 2 | 0 | 0 | 0 | 14 | 7 | 0 | 15 | 0.324 |
2018 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0.143 |
2019 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0.500 |
2021 | 33 | 5 | 13 | 4 | 0 | 1 | 0 | 0 | 6 | 4 | 1 | 13 | 0.394 |
2022 | 27 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 10 | 0.333 |
2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
2024 | 24 | 5 | 8 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 0.333 |
Total | 535 | 170 | 232 | 176 | 34 | 27 | 6 | 3 | 132 | 61 | 4 | 185 | 0.402 |