- Name
- Josh Helgeson
- Current Team
- Christ Community
- Past Teams
- CCII, Syc First Baptist
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Syc First Baptist | 48 | 14 | 19 | 21 | 0 | 4 | 3 | 1 | 4 | 2 | 0 | 14 | 0.396 |
2015 | Syc First Baptist | 50 | 17 | 26 | 27 | 9 | 2 | 0 | 0 | 10 | 2 | 3 | 16 | 0.520 |
2016 | Syc First Baptist | 58 | 29 | 37 | 34 | 12 | 2 | 4 | 0 | 10 | 1 | 0 | 16 | 0.638 |
2017 | CCII | 44 | 18 | 27 | 19 | 7 | 2 | 3 | 0 | 4 | 1 | 0 | 13 | 0.614 |
2018 | CCII | 37 | 15 | 22 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0.595 |
2019 | CCII | 46 | 20 | 33 | 4 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 13 | 0.717 |
2021 | Christ Community | 25 | 8 | 13 | 8 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 9 | 0.520 |
2022 | Christ Community | 36 | 16 | 21 | 16 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 13 | 0.583 |
2023 | Christ Community | 45 | 15 | 25 | 20 | 7 | 0 | 3 | 0 | 2 | 3 | 1 | 15 | 0.556 |
2024 | Christ Community | 30 | 13 | 16 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 11 | 0.533 |
Total | - | 419 | 165 | 239 | 158 | 53 | 16 | 19 | 3 | 46 | 12 | 9 | 130 | 0.570 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 48 | 14 | 19 | 21 | 0 | 4 | 3 | 1 | 4 | 2 | 0 | 14 | 0.396 |
2015 | 50 | 17 | 26 | 27 | 9 | 2 | 0 | 0 | 10 | 2 | 3 | 16 | 0.520 |
2016 | 58 | 29 | 37 | 34 | 12 | 2 | 4 | 0 | 10 | 1 | 0 | 16 | 0.638 |
2017 | 44 | 18 | 27 | 19 | 7 | 2 | 3 | 0 | 4 | 1 | 0 | 13 | 0.614 |
2018 | 37 | 15 | 22 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0.595 |
2019 | 46 | 20 | 33 | 4 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 13 | 0.717 |
2021 | 25 | 8 | 13 | 8 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 9 | 0.520 |
2022 | 36 | 16 | 21 | 16 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 13 | 0.583 |
2023 | 45 | 15 | 25 | 20 | 7 | 0 | 3 | 0 | 2 | 3 | 1 | 15 | 0.556 |
2024 | 30 | 13 | 16 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 11 | 0.533 |
Total | 419 | 165 | 239 | 158 | 53 | 16 | 19 | 3 | 46 | 12 | 9 | 130 | 0.570 |