- Name
- Jeff Maveus
- Current Team
- Christ Community
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Christ Community | 37 | 25 | 24 | 0 | 5 | 2 | 5 | 0 | 8 | 0 | 0 | 13 | 0 |
2011 | Christ Community | 43 | 25 | 26 | 0 | 9 | 5 | 6 | 0 | 5 | 1 | 0 | 16 | 0 |
2012 | Christ Community | 49 | 41 | 36 | 45 | 7 | 6 | 15 | 0 | 9 | 4 | 0 | 16 | 0 |
2013 | Christ Community | 58 | 31 | 44 | 42 | 9 | 10 | 10 | 3 | 1 | 0 | 0 | 16 | 0.759 |
2014 | Christ Community | 49 | 24 | 32 | 6 | 10 | 4 | 8 | 0 | 10 | 2 | 0 | 15 | 0.653 |
2015 | Christ Community | 47 | 22 | 27 | 26 | 5 | 0 | 5 | 1 | 9 | 1 | 0 | 14 | 0.574 |
2021 | Christ Community | 43 | 23 | 23 | 15 | 8 | 3 | 4 | 0 | 4 | 0 | 1 | 13 | 0.535 |
2022 | Christ Community | 36 | 24 | 29 | 41 | 10 | 3 | 12 | 3 | 5 | 2 | 1 | 12 | 0.806 |
2023 | Christ Community | 34 | 22 | 24 | 31 | 9 | 3 | 5 | 3 | 2 | 1 | 0 | 11 | 0.706 |
2024 | Christ Community | 38 | 17 | 25 | 30 | 9 | 1 | 2 | 5 | 3 | 1 | 1 | 12 | 0.658 |
Total | - | 434 | 254 | 290 | 236 | 81 | 37 | 72 | 15 | 56 | 12 | 3 | 138 | 0.669 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 37 | 25 | 24 | 0 | 5 | 2 | 5 | 0 | 8 | 0 | 0 | 13 | 0 |
2011 | 43 | 25 | 26 | 0 | 9 | 5 | 6 | 0 | 5 | 1 | 0 | 16 | 0 |
2012 | 49 | 41 | 36 | 45 | 7 | 6 | 15 | 0 | 9 | 4 | 0 | 16 | 0 |
2013 | 58 | 31 | 44 | 42 | 9 | 10 | 10 | 3 | 1 | 0 | 0 | 16 | 0.759 |
2014 | 49 | 24 | 32 | 6 | 10 | 4 | 8 | 0 | 10 | 2 | 0 | 15 | 0.653 |
2015 | 47 | 22 | 27 | 26 | 5 | 0 | 5 | 1 | 9 | 1 | 0 | 14 | 0.574 |
2021 | 43 | 23 | 23 | 15 | 8 | 3 | 4 | 0 | 4 | 0 | 1 | 13 | 0.535 |
2022 | 36 | 24 | 29 | 41 | 10 | 3 | 12 | 3 | 5 | 2 | 1 | 12 | 0.806 |
2023 | 34 | 22 | 24 | 31 | 9 | 3 | 5 | 3 | 2 | 1 | 0 | 11 | 0.706 |
2024 | 38 | 17 | 25 | 30 | 9 | 1 | 2 | 5 | 3 | 1 | 1 | 12 | 0.658 |
Total | 434 | 254 | 290 | 236 | 81 | 37 | 72 | 15 | 56 | 12 | 3 | 138 | 0.669 |