- Name
- Russ Sanderson
- Past Teams
- SL, SLII, Syc Methodist
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | SLII | 35 | 12 | 14 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 15 | 0 |
2012 | SL | 23 | 8 | 10 | 6 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 12 | 0 |
2014 | Syc Methodist | 35 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 13 | 0.343 |
2015 | Syc Methodist | 38 | 6 | 10 | 12 | 1 | 1 | 0 | 2 | 7 | 4 | 2 | 14 | 0.263 |
2016 | Syc Methodist | 27 | 8 | 5 | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 11 | 0.185 |
2017 | Syc Methodist | 30 | 10 | 11 | 10 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 11 | 0.367 |
2018 | Syc Methodist | 27 | 8 | 11 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 9 | 0.407 |
2019 | Syc Methodist | 41 | 14 | 19 | 14 | 8 | 2 | 0 | 0 | 5 | 4 | 1 | 13 | 0.463 |
2021 | Syc Methodist | 38 | 13 | 9 | 7 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 13 | 0.237 |
2022 | Syc Methodist | 34 | 8 | 14 | 10 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 11 | 0.412 |
Total | - | 328 | 96 | 115 | 70 | 21 | 8 | 0 | 2 | 55 | 30 | 5 | 122 | 0.337 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 35 | 12 | 14 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 15 | 0 |
2012 | 23 | 8 | 10 | 6 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 12 | 0 |
2014 | 35 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 13 | 0.343 |
2015 | 38 | 6 | 10 | 12 | 1 | 1 | 0 | 2 | 7 | 4 | 2 | 14 | 0.263 |
2016 | 27 | 8 | 5 | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 11 | 0.185 |
2017 | 30 | 10 | 11 | 10 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 11 | 0.367 |
2018 | 27 | 8 | 11 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 9 | 0.407 |
2019 | 41 | 14 | 19 | 14 | 8 | 2 | 0 | 0 | 5 | 4 | 1 | 13 | 0.463 |
2021 | 38 | 13 | 9 | 7 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 13 | 0.237 |
2022 | 34 | 8 | 14 | 10 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 11 | 0.412 |
Total | 328 | 96 | 115 | 70 | 21 | 8 | 0 | 2 | 55 | 30 | 5 | 122 | 0.337 |