- Name
- Bruce Miller
- Current Team
- Syc First Baptist II
- Past Teams
- Syc First Baptist
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Syc First Baptist | 34 | 7 | 17 | 10 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 14 | 0 |
2011 | Syc First Baptist | 33 | 6 | 13 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 12 | 0 |
2012 | Syc First Baptist | 35 | 11 | 9 | 8 | 2 | 0 | 0 | 0 | 9 | 6 | 1 | 14 | 0 |
2013 | Syc First Baptist | 23 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 0.174 |
2014 | Syc First Baptist | 15 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0.400 |
2015 | Syc First Baptist | 28 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 10 | 0.286 |
2016 | Syc First Baptist | 12 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.083 |
2017 | Syc First Baptist | 14 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7 | 0.357 |
2018 | Syc First Baptist | 20 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 9 | 0.350 |
2019 | Syc First Baptist | 16 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.375 |
2021 | Syc First Baptist | 27 | 10 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 12 | 0.148 |
2022 | Syc First Baptist | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 | 0.500 |
2023 | Syc First Baptist II | 32 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 16 | 0.406 |
2024 | Syc First Baptist II | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 12 | 0.385 |
Total | - | 314 | 98 | 104 | 45 | 3 | 0 | 0 | 11 | 64 | 38 | 4 | 145 | 0.307 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 34 | 7 | 17 | 10 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 14 | 0 |
2011 | 33 | 6 | 13 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 12 | 0 |
2012 | 35 | 11 | 9 | 8 | 2 | 0 | 0 | 0 | 9 | 6 | 1 | 14 | 0 |
2013 | 23 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 0.174 |
2014 | 15 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0.400 |
2015 | 28 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 10 | 0.286 |
2016 | 12 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.083 |
2017 | 14 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7 | 0.357 |
2018 | 20 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 9 | 0.350 |
2019 | 16 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.375 |
2021 | 33 | 6 | 13 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 12 | 0.148 |
2022 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 | 0.500 |
2023 | 32 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 16 | 0.406 |
2024 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 12 | 0.385 |
Total | 320 | 94 | 113 | 45 | 3 | 0 | 0 | 12 | 65 | 35 | 4 | 145 | 0.307 |