- Name
- Greyson Scott
- Current Team
- Syc First Baptist
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Syc First Baptist | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
2012 | Syc First Baptist | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 |
2013 | Syc First Baptist | 24 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 0.250 |
2014 | Syc First Baptist | 25 | 14 | 9 | 5 | 0 | 0 | 0 | 2 | 10 | 3 | 0 | 10 | 0.360 |
2016 | Syc First Baptist | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0.455 |
2017 | Syc First Baptist | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.667 |
2018 | Syc First Baptist | 40 | 9 | 14 | 13 | 2 | 0 | 1 | 1 | 7 | 7 | 0 | 14 | 0.350 |
2019 | Syc First Baptist | 15 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 6 | 0.200 |
2021 | Syc First Baptist | 32 | 8 | 11 | 8 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 11 | 0.344 |
2022 | Syc First Baptist | 27 | 10 | 9 | 5 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 10 | 0.333 |
2023 | Syc First Baptist | 22 | 9 | 10 | 9 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 7 | 0.455 |
2024 | Syc First Baptist | 10 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.700 |
Total | - | 226 | 71 | 83 | 54 | 7 | 1 | 4 | 5 | 43 | 42 | 0 | 82 | 0.364 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
2012 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 |
2013 | 24 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 0.250 |
2014 | 25 | 14 | 9 | 5 | 0 | 0 | 0 | 2 | 10 | 3 | 0 | 10 | 0.360 |
2016 | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0.455 |
2017 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.667 |
2018 | 40 | 9 | 14 | 13 | 2 | 0 | 1 | 1 | 7 | 7 | 0 | 14 | 0.350 |
2019 | 15 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 6 | 0.200 |
2021 | 32 | 8 | 11 | 8 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 11 | 0.344 |
2022 | 27 | 10 | 9 | 5 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 10 | 0.333 |
2023 | 22 | 9 | 10 | 9 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 7 | 0.455 |
2024 | 10 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.700 |
Total | 226 | 71 | 83 | 54 | 7 | 1 | 4 | 5 | 43 | 42 | 0 | 82 | 0.364 |