- Name
- Josh Johnson
- Current Team
- Syc First Baptist
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Syc First Baptist | 16 | 4 | 6 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 6 | 0 |
2013 | Syc First Baptist | 47 | 11 | 15 | 16 | 0 | 1 | 0 | 2 | 15 | 1 | 0 | 16 | 0.319 |
2014 | Syc First Baptist | 41 | 16 | 23 | 14 | 5 | 6 | 1 | 1 | 2 | 0 | 0 | 11 | 0.561 |
2016 | Syc First Baptist | 34 | 18 | 17 | 11 | 4 | 3 | 1 | 3 | 4 | 0 | 0 | 9 | 0.500 |
2017 | Syc First Baptist | 38 | 16 | 17 | 13 | 3 | 2 | 0 | 4 | 8 | 3 | 0 | 13 | 0.447 |
2018 | Syc First Baptist | 48 | 15 | 19 | 17 | 5 | 1 | 3 | 3 | 6 | 1 | 0 | 14 | 0.396 |
2019 | Syc First Baptist | 37 | 16 | 18 | 12 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 0.486 |
2021 | Syc First Baptist | 39 | 19 | 20 | 17 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 11 | 0.513 |
2022 | Syc First Baptist | 34 | 16 | 15 | 19 | 1 | 3 | 3 | 0 | 5 | 3 | 0 | 11 | 0.441 |
2023 | Syc First Baptist | 22 | 13 | 15 | 12 | 4 | 3 | 1 | 0 | 3 | 2 | 2 | 7 | 0.682 |
2024 | Syc First Baptist | 29 | 14 | 17 | 12 | 4 | 3 | 2 | 1 | 5 | 2 | 0 | 11 | 0.586 |
Total | - | 385 | 158 | 182 | 147 | 36 | 27 | 15 | 15 | 57 | 14 | 4 | 120 | 0.477 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 16 | 4 | 6 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 6 | 0 |
2013 | 47 | 11 | 15 | 16 | 0 | 1 | 0 | 2 | 15 | 1 | 0 | 16 | 0.319 |
2014 | 41 | 16 | 23 | 14 | 5 | 6 | 1 | 1 | 2 | 0 | 0 | 11 | 0.561 |
2016 | 34 | 18 | 17 | 11 | 4 | 3 | 1 | 3 | 4 | 0 | 0 | 9 | 0.500 |
2017 | 38 | 16 | 17 | 13 | 3 | 2 | 0 | 4 | 8 | 3 | 0 | 13 | 0.447 |
2018 | 48 | 15 | 19 | 17 | 5 | 1 | 3 | 3 | 6 | 1 | 0 | 14 | 0.396 |
2019 | 37 | 16 | 18 | 12 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 0.486 |
2021 | 39 | 19 | 20 | 17 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 11 | 0.513 |
2022 | 34 | 16 | 15 | 19 | 1 | 3 | 3 | 0 | 5 | 3 | 0 | 11 | 0.441 |
2023 | 22 | 13 | 15 | 12 | 4 | 3 | 1 | 0 | 3 | 2 | 2 | 7 | 0.682 |
2024 | 29 | 14 | 17 | 12 | 4 | 3 | 2 | 1 | 5 | 2 | 0 | 11 | 0.586 |
Total | 385 | 158 | 182 | 147 | 36 | 27 | 15 | 15 | 57 | 14 | 4 | 120 | 0.477 |